2025 Qualifying Competitions (for Champions Trophy 2026)
Based on the university survey conducted in October 2024, the qualifying competitions for the 2025 calendar year are as follows (in chronological order)
Competition | Host University |
Champions Trophy Case Competition | University of Auckland |
Marshall International Case Competition | University of Southern California |
Heavener International Case Competition | Florida University |
John Molson Undergraduate Case Competition | Concordia University |
CBS Case Competition | Copenhagen Business School |
Sauder Summit Global Case Competition | University of British Columbia |
Belgrade Business International Case Competition | University of Belgrade |
RSM STAR Case Competition | Erasmus University |
Hong Kong University of Science and Technology International Case Competition (HKICC) | HKUST |
Australian Undergraduate Business Case Competition* | University of New South Wales and Monash University |
2024 Qualifying Competitions (for Champions Trophy 2025)
Based on the university survey conducted in October 2023, the qualifying competitions for the 2024 calendar year are as follows (in chronological order)
Competition | Host University |
Champions Trophy Case Competition | University of Auckland |
Marshall International Case Competition | University of Southern California |
Heavener International Case Competition | Florida University |
John Molson Undergraduate Case Competition | Concordia University |
CBS Case Competition | Copenhagen Business School |
Sauder Summit Global Case Competition | University of British Columbia |
Belgrade Business International Case Competition | University of Belgrade |
RSM STAR Case Competition | Erasmus University |
Maastricht International Case Competition | Maastricht University |
Australian Undergraduate Business Case Competition | University of New South Wales |
2023 Qualifying Competitions (for Champions Trophy 2024)
Based on the university survey conducted in October 2022, the qualifying competitions for the 2023 calendar year are as follows (in chronological order)
Competition | Host University |
Champions Trophy Case Competition | University of Auckland |
BI International Case Competition | BI Norwegian Business School |
Marshall International Case Competition | University of Southern California |
John Molson Undergraduate Case Competition | Concordia University |
Heavener International Case Competition | Florida University |
CBS Case Competition | Copenhagen Business School |
Maastricht International Case Competition | Maastricht University |
Chulalongkorn International Business Case Competition | Chulalongkorn University |
HKUST International Case Competition | Hong Kong University of Science & Technology |
Thammasat Undergraduate Business Challenge | Thammasat University |
Champions Trophy was not held in 2021 or 2022 due to COVID-19 restrictions on travel to New Zealand.
2021 Qualifying Competitions (for Champions Trophy 2022)
Based on the university survey conducted in October 2019, the qualifying competitions for the 2020 calendar year are as follows (in chronological order)
Competition | Host University |
Champions Trophy Case Competition | University of Auckland |
Marshall International Case Competition | University of Southern California |
John Molson Undergraduate Case Competition | Concordia University |
CBS Case Competition | Copenhagen Business School |
Sauder Summit Global Case Competition | University of British Columbia |
Belgrade Business International Case Competition | University of Belgrade |
Maastricht International Case Competition | Maastricht University |
Thammasat Undergraduate Business Challenge | Thammasat University |
HKUST International Case Competition | Hong Kong University of Science & Technology |
Australian Undergraduate Business Case Competition | University of Melbourne / Queensland University of Technology |
2020 Qualifying Competitions
Based on the university survey conducted in October 2018, the qualifying competitions for the 2019 calendar year are as follows (in chronological order)
Competition | Host University |
Champions Trophy Case Competition | University of Auckland |
Heavener International Case Competition | University of Florida |
Marshall International Case Competition | University of Southern California |
John Molson Undergraduate Case Competition | Concordia University |
CBS Case Competition | Copenhagen Business School |
Sauder Summit Global Case Competition | University of British Columbia |
Belgrade Business International Case Competition | University of Belgrade |
Maastricht International Case Competition | Maastricht University |
Thammasat Undergraduate Business Challenge | Thammasat University |
Australian Undergraduate Business Case Competition | University of Melbourne / Queensland University of Technology |